Nursery to Form 5
Fee Head | Quarter 1 | Quarter 2 | Quarter 3 | Total |
---|---|---|---|---|
Tuition Fee | 16676 | 16676 | 16676 | 50028 |
Smart Class | 1000 | 1000 | ||
SMS | 350 | 350 | ||
Annual Charges | 3000 | 3000 | ||
Miscellaneous Charges | 3000 | 3000 | ||
Sub Total | 20026 | 20676 | 16676 | 57378 |
Computer Fee (Where Applicable) | 2000 | 2000 | ||
TOTAL | 22026 | 20676 | 16676 | 59378 |
Please Note |
Computer fee is compulsory for Classes 1 to 8 and Optional for Classes 9 & 10 |
Form 6 to Form 10
Fee Head | Quarter 1 | Quarter 2 | Quarter 3 | Total |
---|---|---|---|---|
Tuition Fee | 16676 | 16676 | 16676 | 50028 |
Smart Class | 1000 | 1000 | ||
SMS | 350 | 350 | ||
Annual Charges | 3000 | 3000 | ||
Miscellaneous Charges | 3500 | 3500 | ||
Sub Total | 20026 | 21176 | 16676 | 57878 |
Computer Fee (Where Applicable) | 2000 | 2000 | ||
TOTAL | 22026 | 21176 | 16676 | 59878 |
Please Note |
Computer fee is compulsory for Classes 1 to 8 and Optional for Classes 9 & 10 |
Form 11 & 12 (Science)
Fee Head | Quarter 1 | Quarter 2 | Quarter 3 | Total |
---|---|---|---|---|
Tuition Fee | 22600 | 22600 | 22600 | 67800 |
Smart Class | 1000 | 1000 | ||
SMS | 350 | 350 | ||
Annual Charges | 3000 | 3000 | ||
Miscellaneous Charges | 3500 | 3500 | ||
Sub Total | 25950 | 27100 | 22600 | 75650 |
Computer Fee (Where Applicable) | 2000 | 2000 | ||
TOTAL | 27950 | 27100 | 22600 | 77650 |
Please Note |
Computer fee is Optional for Classes 11 & 12 |
Form 11 & 12 (Commerce and Arts)
Fee Head | Quarter 1 | Quarter 2 | Quarter 3 | Total |
---|---|---|---|---|
Tuition Fee | 21220 | 21220 | 21220 | 63660 |
Smart Class | 1000 | 1000 | ||
SMS | 350 | 350 | ||
Annual Charges | 3000 | 3000 | ||
Miscellaneous Charges | 3500 | 3500 | ||
Sub Total | 24570 | 25720 | 21220 | 71510 |
Computer Fee (Where Applicable) | 2000 | 2000 | ||
TOTAL | 26570 | 25720 | 21220 | 73510 |
Please Note |
Computer fee is Optional for Classes 11 & 12 |